Suite Number | Space Available | Lease Rate | Space Description | Rent Escalators Description | Floorplans |
---|---|---|---|---|---|
Suite: 101 | 3,571 SF | $19 - 19.50 PSF (Annual) $5,654 - 5,802 (Monthly) | Retail or office space, ground floor suite with small mezzanine area accessed by stairs. No direct access to building, stand alone suite. Was last used as office space. | Annual increases in base rent, operating costs and taxes increase above base year. | DETAIL |
Suite: 111 | 2,966 SF | $19 - 19.50 PSF (Annual) $4,696 - 4,819 (Monthly) | Retail or office, suite located on ground floor, access only from building common corridor. Last suite in building on ground floor, space will need full build out. | Annual escalations in base rent, operating costs and real estate taxes base year. | |
Suite: 2nd floor Annex | 2,950 SF | $19 - 19.50 PSF (Annual) $4,670 - 4,793 (Monthly) | Corner space, great views of Poydras Street, heavy office, easy access from street. | Base year for operating expenses and property taxes. | DETAIL |
Suite: 2nd floor Annex | 1,600 SF | $18.50 - 19 PSF (Annual) $2,466 - 2,533 (Monthly) | 2nd floor annex building, heavy office, plenty of windows. | Annual escalations in base rent, base year for operating costs and taxes. | |
Suite: 2nd floor Plaza level | 4,742 SF | $19 - 19.50 PSF (Annual) $7,508 - 7,705 (Monthly) | Very unique space, 20 foot ceiling height, Peridio Street side of building. | Annual escalation in base rent, base year for operating costs and taxes. | DETAIL |
Suite: 311 | 1,596 SF | $19 PSF (Annual) $2,527 (Monthly) | St. Charles Avenue view | DETAIL | |
Suite: 312,310, 385 | 10,935 SF | $18.50 - 19 PSF (Annual) $16,858 - 17,313 (Monthly) | Up to 10,935 rsf available, elevator exposure, can be subdivided. Complete build out required. | DETAIL | |
Suite: 375 | 2,300 SF | $19 - 19.50 PSF (Annual) $3,641 - 3,737 (Monthly) | Elevator exposure, Poydras Street view, heavy office. | Percentage Lease Annual increase in rent, base year for operating expenses and property taxes. | DETAIL |
Suite: 430 | 2,560 SF | $18.50 - 19 PSF (Annual) $3,946 - 4,053 (Monthly) | DETAIL | ||
Suite: 450 | 1,922 SF | $19 - 19.50 PSF (Annual) $3,043 - 3,123 (Monthly) | St. Charles and Perido Street corner, offices, break room. | Base rent annual increases, base year for operating and taxes. | DETAIL |
Suite: 700 | 23,009 SF | $19 PSF (Annual) $36,430 (Monthly) | Full floor, low rise, mostly open layout | Step-Up Lease Annual escalations base rent, base year for operating and taxes. | DETAIL |
Suite: 800 | 23,009 SF | $19 PSF (Annual) $36,430 (Monthly) | Full floor, build out | Step-Up Lease Annual escalations base rent, base year for operating and taxes. | DETAIL |
Suite: 900 | 23,009 SF | $19 PSF (Annual) $36,430 (Monthly) | Full floor, build out | Step-Up Lease Annual escalations base rent, base year for operating and taxes. | DETAIL |
Suite: 1000 | 23,009 SF | $19 PSF (Annual) $36,430 (Monthly) | Full floor, build out | Step-Up Lease Annual escalations base rent, base year for operating and taxes. | DETAIL |
Suite: 3520 | 3,461 SF | $19.50 - 20 PSF (Annual) $5,624 - 5,768 (Monthly) | Heavy office layout, Superdome view | Step-Up Lease Base rent annual escalation, base year for operating and property taxes | DETAIL |
Suite: 3674 | 1,835 SF | $19.50 - 20 PSF (Annual) $2,981 - 3,058 (Monthly) | Heavy office, river view Poydras Street side. | ||
Suite: 4150 | 3,412 SF | $20 PSF (Annual) $5,686 (Monthly) | Corner space, great views, break room, offices | Step-Up Lease Base year for operating and property tax escalations | DETAIL |
Suite: 4250 | 12,925 SF | $20 PSF (Annual) $21,541 (Monthly) | Elevator exposure, excellent views of River and French Quarter, law firm space with nice upgrades, very good condition. | Step-Up Lease Base year for operating expenses and taxes. | DETAIL |
Suite: 4310 | 3,049 SF | $20 PSF (Annual) $5,081 (Monthly) | Corner space, river view, best views in City, open layout with break room and conference room. | Step-Up Lease Base year for operating and tax. | DETAIL |
Additional Details | |
---|---|
Nearest MSA: | New Orleans-Metairie |
County: | Orleans |
Submarket/Township: | Greater New Orleans |
Tax ID/APN: | 41032941 |
Market Type: | Large |
Property Located Between: | Poydras Street, St. Charles Avenue, and Carondelet Street |
Road Type: | Paved, Highway |
Property Visibility: | Excellent |
Transportation: | Bus, Highway, Taxi |
Total Number of Buildings: | 2 |
Number of Stories: | 51 |
Year Built: | 1972 |
Year Renovated: | 2015 |
Parking Type: | Structure |
Parking Description: | Twelve story parking garage |
BRUCE SOSSAMAN, SIOR Associate Broker, Corporate Realty, Inc. 3900 N. Causeway Blvd. Suite 410 Metairie, LA 70002 Cell 504.450.5074 T 504.219.5842 F 504.219.5849 Email bsossaman@corp-realty.com | MIKE OTILLIO Vice President - General Manager 701 Poydras Street Suite 3870 New Orleans, LA 70139 T 504.323.7000 F 504.323.7052 Email motillio@hertzgroup.com |
Contact me about this building | |
Property Subtypes: | Office Building |
---|---|
Contiguous Space: | 1,596 - 100,000 SF |
Total Available: | 151,860 SF |
Building Size (RSF): | 1,256,971 SF |
Gross Building Area: | See Agent |
Lease Rate: | $18.50 - 20 PSF (Annual) |
Base Monthly Rent: | $2,466 - 36,430 |
Lease Types: | Full Service, Gross Lease, Modified Gross |
In Opportunity Zone? | Yes |
Building Name: | Hancock Whitney Center |
Class of Space: | Class A |
Last Updated: | 08/28/20 |
Overview / Comments |
Rising 51 stories from the hear of the heart of the Poydras corridor, Hancock Whitney Center is the focal point in New Orleans's vibrant Central Business District. Its central location is within walking distance of federal courts, hotels, restaurants, and French Quarter. Amenities include Elmwood Health Club, Smoothie King, Pizza Primo, Square One Restaurant, Expresso Express, Subway, Rolly Poly, Empire State Deli, sundry shop, shoe shine, hair salon, jewelers, copy shop, dry cleaners, ATM and more. Hancock Whitney Center is owned by Hertz Investment Group. Founded in 1979, Hertz Investment Group is a fully-integrated national real estate investment company specializing in the acquisition, marketing and management of exceptional properties throughout the country, encompassing prominent high-rise office buildings, international market centers for fashion, gift and jewelry, historically significant landmark properties, luxury hotels, high profile theaters, large retail centers, and multi-family residential properties. |